| Options | Option 4 |
| Product Series | E28 |
| Pixel Pitch (mm) | 2.9 |
| Pixel Configuration | SMD1415 |
| Display Size (HxW mm) | 1750x2500 (5.7'x8.2') |
| Display Resolution (HxW pixels) | 588x840 |
| Module Size (HxW mm) | 250x250 |
| Module Dots (HxW pixels) | 84x84 |
| Module Qty (HxW pcs) | 7x10 |
| Cabinet Size (HxW mm) | 1000x500, 750x500 |
| Cabinet Dots (HxW pixels) | 336x168, 252x168 |
| Cabinet Qty (HxW pcs) | 1x5, 1x5 |
| Material of Cabinet | Aluminum Profile |
| Cabinet Weight (Kg) | 16, 12.5 |
| Drive Mode | Constant Current Drive |
| Viewing Angle | 140/120 |
| Brightness Max (cd/sqm) | 5,500 |
| Max Power (Watt/sqm) | 520 |
| Average Power (Watt/sqm) | 173 |
| Ingress Protection | IP65 |
| Maintenance | Front & Back |
|
|
| Controller | NovaStar TB30 |
| System | Synchronous & Asynchronous |
| Communication | Ethernet |
| Input Video Source | HDMI |
| Refresh Rate | 3840Hz |
| Frame Rate | >60Hz |
| Signal Backup | Yes |
| Color Gray | 16 bit per color |
| System Platform | Windows 2000 or Higher |
|
|
| Electrical Specifications |
|
| Power Required | 100-240VAC, 45~66HZ |
| Ambient Temp. | -20℃~+60℃ |
| Ambient Humidity | 10%~90%RH |
| Rate of Control Deviation | Whole screen ≤1/10000 |
| Nominal LED Work Life | 100000 Hours |
|
|
| Accessories |
|
| Software | Yes |
| Power & Data Cable | Yes |
|
|
| Free Spare Parts | 5% |