| Product Series | Y53 Doble Side |
| Pixel Pitch (mm) | 4 |
| Pixel Configuration | SMD1921 |
| Display Size (HxW mm) | 2880x1440 (9.4'x4.7') |
| Display Resolution (HxW pixels) | 720x360 |
| Module Size (HxW mm) | 320x480 |
| Module Dots (HxW pixels) | 80x120 |
| Module Qty (HxW pcs) | 9x3 |
| Cabinet Size (HxW mm) | 960x960, 320x480 |
| Cabinet Dots (HxW pixels) | 240x240, 80x120 |
| Cabinet Qty (HxW pcs) | 3x1, 9x1 |
| Material of Cabinet | Aluminum Profile |
| Cabinet Weight (Kg) | 20.5, 5.5 |
| Drive Mode | Constant Current Drive |
| Viewing Angle | 140/120 |
| Brightness Max (cd/sqm) | 5,500 |
| Max Power (Watt/sqm) | 520 |
| Average Power (Watt/sqm) | 173 |
| Ingress Protection | IP65 |
| Maintenance | Front & Back |
|
|
| Controller | NovaStar TB60 |
| System | Synchronous & Asynchronous |
| Communication | Ethernet |
| Input Video Source | HDMI |
| Refresh Rate | 3840Hz |
| Frame Rate | >60Hz |
| Signal Backup | Yes |
| Color Gray | 16 bit per color |
| System Platform | Windows 2000 or Higher |
|
|
| Electrical Specifications |
|
| Power Required | 100-240VAC, 45~66HZ |
| Ambient Temp. | -20℃~+60℃ |
| Ambient Humidity | 10%~90%RH |
| Rate of Control Deviation | Whole screen ≤1/10000 |
| Nominal LED Work Life | 100000 Hours |
|
|
| Accessories |
|
| Software | Yes |
| Power & Data Cable | Yes |
|
|
| Free Spare Parts | 5% |