| Options | Option 1 Doble Side |
| Product Series | E28 |
| Pixel Pitch (mm) | 3.9 |
| Pixel Configuration | SMD1921 |
| Display Size (HxW mm) | 3000x1500 (9.8'x4.9') |
| Display Resolution (HxW pixels) | 768x384 |
| Module Size (HxW mm) | 250x250 |
| Module Dots (HxW pixels) | 64x64 |
| Module Qty (HxW pcs)a | 12x6 |
| Cabinet Size (HxW mm) | 1000x500 |
| Cabinet Dots (HxW pixels) | 256x128 |
| Cabinet Qty (HxW pcs) | 3x3 |
| Material of Cabinet | Aluminum Profile |
| Cabinet Weight (Kg) | 16 |
| Drive Mode | Constant Current Drive |
| Viewing Angle | 140/120 |
| Brightness Max (cd/sqm) | 6,000 |
| Max Power (Watt/sqm) | 540 |
| Average Power (Watt/sqm) | 180 |
| Ingress Protection | IP65 |
| Maintenance | Front & Back |
|
|
| Controller | NovaStar TB60 |
| System | Synchronous & Asynchronous |
| Communication | Ethernet |
| Input Video Source | HDMI |
| Refresh Rate | 3840Hz |
| Frame Rate | >60Hz |
| Signal Backup | Yes |
| Color Gray | 16 bit per color |
| System Platform | Windows 2000 or Higher |
|
|
| Electrical Specifications |
|
| Power Required | 100-240VAC, 45~66HZ |
| Ambient Temp. | -20℃~+60℃ |
| Ambient Humidity | 10%~90%RH |
| Rate of Control Deviation | Whole screen ≤1/10000 |
| Nominal LED Work Life | 100000 Hours |
|
|
| Accessories |
|
| Software | Yes |
| Power & Data Cable | Yes |
|
|
| Free Spare Parts | 5% |